Every year, the non-partisan Tax Foundation calculates how many days Americans must work to pay all local, state and federal taxes. This year the foundation had good and bad news for taxpayers.
The good news: Tax Freedom Day arrived this year on April 11, the earliest since 1967. The bad news: Unless there's a change in the tax law-which anticipates the phasing out of the Bush tax cuts and an increasing number of middle-class workers being forced to pay the Alternative Minimum Tax-Tax Freedom Day will recede in the coming decade, until 2014, when it will return to April 29.
That's where it was in 2001, when President Clinton left office.
The Tax Foundation calculates Tax Freedom Day by dividing the per capita total tax burden on Americans by per capita income. That yields the total effective tax rate, which this year is 27.8%. On April 11, 27.8% of the year has been consumed. Thus, politicians this year will seize the equivalent of every penny every American earns up to that day just to pay for government.
Because each state has a different total tax burden, each state also has a different effective tax rate. In the table at the bottom of this page, states are ranked from the most heavily taxed (Connecticut) to the least heavily taxed (Alaska).
This table shows where the money we earn this year will go. It reveals a disturbing fact: Americans will work longer (101 days) to pay for government, than they will work to pay for food, clothing and medical care combined (96 days). They will work almost as long to pay for just the federal government (65 days), as they will to pay for housing (66 days).
| EXPENSE | # OF DAYS TO PAY |
| Federal Taxes | 65 Days |
| State/Local Taxes | 36 Days |
| Housing & Household Operation | 66 Days |
| Health & Health Care | 51 Days |
| Food | 31 Days |
| Transportation | 31 Days |
| Recreation | 22 Days |
| Clothing & Accessories | 14 Days |
| Savings | 5 Days |
| All Others | 44 Days |
Judging from the tax burden Congress places on Americans, it must be assumed that politicians in Washington, D.C., now believe big government is just as important to Americans as putting roofs over our heads.
| 2003 RANK | STATE | # OF DAYS | DATE |
| 1 | Connecticut | 118 | April 28 |
| 2 | New York | 117 | April 27 |
| 3 | New Jersey | 109 | April 19 |
| 4 | Massachusetts | 108 | April 18 |
| 5 | Rhode Island | 106 | April 16 |
| 6 | Maine | 105 | April 15 |
| 7 | Washington | 105 | April 15 |
| 8 | Wyoming | 104 | April 14 |
| 9 | Nevada | 103 | April 13 |
| 10 | California | 103 | April 13 |
| 11 | Wisconsin | 103 | April 13 |
| 12 | Minnesota | 102 | April 12 |
| 13 | Illinois | 101 | April 11 |
| 14 | Colorado | 101 | April 11 |
| 15 | Maryland | 101 | April 11 |
| 16 | Vermont | 100 | April 10 |
| 17 | Ohio | 100 | April 10 |
| 18 | New Mexico | 100 | April 10 |
| 19 | Virginia | 100 | April 10 |
| 20 | Michigan | 100 | April 10 |
| 21 | Georgia | 99 | April 9 |
| 22 | Arizona | 99 | April 9 |
| 23 | Hawaii | 98 | April 8 |
| 24 | Utah | 98 | April 8 |
| 25 | Florida | 98 | April 8 |
| 26 | Texas | 97 | April 7 |
| 27 | New Hampshire | 97 | April 7 |
| 28 | Indiana | 97 | April 7 |
| 29 | Pennsylvania | 96 | April 6 |
| 30 | Kansas | 96 | April 6 |
| 31 | Oregon | 96 | April 6 |
| 32 | North Carolina | 96 | April 6 |
| 33 | Delaware | 95 | April 5 |
| 34 | Nebraska | 95 | April 5 |
| 35 | Idaho | 95 | April 5 |
| 36 | Kentucky | 95 | April 5 |
| 37 | Montana | 94 | April 4 |
| 38 | West Virginia | 94 | April 4 |
| 39 | Arkansas | 94 | April 4 |
| 40 | Missouri | 94 | April 4 |
| 41 | Iowa | 93 | April 3 |
| 42 | North Dakota | 93 | April 3 |
| 43 | South Dakota | 92 | April 2 |
| 44 | Louisiana | 92 | April 2 |
| 45 | Mississippi | 92 | April 2 |
| 46 | Oklahoma | 92 | April 2 |
| 47 | South Carolina | 91 | April 1 |
| 48 | Tennessee | 91 | April 1 |
| 49 | Alabama | 91 | April 1 |
| 50 | Alaska | 85 | March 26 |
| * | District of Columbia | 117 | April 27 |




